Dataset
Committee-risk proximity dataset.
A controlled aggregate page for the Timing Lattice dataset: committee context, sector proximity, public-law timing, and representative disclosed values. No individual member, ticker, or committee pages are generated yet.
Current dataset
Generated from the bundled Timing Lattice data on 2026-06-16. Source bundle generated at 2026-06-04T12:12:52.807Z.
Sources and method
This page summarizes the committee-risk dataset used by the Timing Lattice scene. It links public-law events to disclosed trade rows using date proximity and sector proximity. Committee-sector overlap is a heuristic flag, not a claim of causation.
| Source | Use |
|---|---|
| Congress.gov public laws + Capitol Trades committee-risk scrape | Event spine, disclosed trades, committee labels, sectors, and proximity flags. |
| Capitol Trades | https://www.capitoltrades.com/trades |
| Congress.gov public laws | https://www.congress.gov/public-laws/118th-congress |
| Congress.gov public laws | https://www.congress.gov/public-laws/119th-congress |
Top committees in the current aggregate
| Committee | Rows | Representative value | Members | Avg risk | Avg timing | Top sectors |
|---|---|---|---|---|---|---|
| Intelligence | 34 | $33.2M | 2 | 84 | 91 | information-technology, industrials, communication-services |
| Ways & Means | 4 | $4.1M | 1 | 77 | 82 | financials |
| Commerce, Science & Transportation | 13 | $3.5M | 2 | 85 | 92 | communication-services, consumer-discretionary |
| Homeland Security | 32 | $2.1M | 5 | 83 | 89 | information-technology, communication-services, industrials |
| Armed Services | 74 | $1.3M | 4 | 88 | 90 | industrials, information-technology, communication-services |
| Environment & Public Works | 13 | $378K | 5 | 72 | 75 | energy, utilities |
| Appropriations | 39 | $361K | 8 | 87 | 86 | energy, health-care, information-technology |
| Financial Services | 38 | $304K | 3 | 85 | 91 | financials |
| Natural Resources | 37 | $296K | 1 | 79 | 77 | health-care, materials, energy |
| Budget | 30 | $240K | 1 | 88 | 95 | financials |
Rows are aggregate only. This page intentionally does not create individual committee pages yet.
Risk flags
| Flag | Rows |
|---|---|
| committee sector overlap | 351 |
| repeat committee sector trades 90d | 326 |
| owner spouse | 198 |
| reporting gap 180d plus | 103 |
| owner joint | 79 |
| top 10pct value | 46 |
| reporting gap 45d plus | 46 |
| top 25pct value | 42 |
Flags describe why a row became visually prominent inside the Timing Lattice. They should be read as triage labels for inspection, not conclusions.
Generation policy
Programmatic pages stay controlled. The site currently publishes this aggregate dataset page and the weekly update only. Later, individual pages should be generated only when the row count and source context are strong enough to avoid thin or misleading pages.
| Future page type | Current rule |
|---|---|
| Top ticker pages | Generate only for the top 10 tickers by representative disclosed volume, with enough rows and source context. |
| Top member pages | Generate only for the top 10 members by representative disclosed volume, with careful caveats and no allegation framing. |
| Committee pages | Generate only for committees with at least 10 linked rows and meaningful sector/event context. Current qualifying committees: 10. |