Data
The current disclosure bundle behind the machine.
A crawlable summary of the public data currently bundled into the interactive scenes, generated on 2026-06-16.
Current dataset summary
Trading disclosure window
2023-06-15 to 2026-06-05
Disclosures
34,800
Buy/sell disclosures
34,670
Total disclosed volume
$2.27B
Returns rows
5,612
Public-law events
31
Capitol Trades public 3-year volume total, read 2026-06-14
Dataset windows
| Bundle | Window | Rows / events |
|---|---|---|
| Trading disclosures | 2023-06-15 to 2026-06-05 | 34,800 disclosures from 348 source pages |
| Buy/sell flow | 2023-06-15 to 2026-06-05 | 34,670 directionally comparable rows |
| Returns Spectrum | 2023-06-22 to 2026-06-04 | 5,612 rows from 34,800 source disclosures |
| Timing Lattice | 2024-07-09 to 2025-08-19 | 31 public-law events linked to 372 trades |
| Generated page date | 2026-06-16 | Static trust page regenerated from bundled data |
Sources
| Source | Use |
|---|---|
| CAPITOL TRADES | Public congressional trading disclosures and disclosed volume. |
| CAPITOL TRADES + EOD PRICES | Returns Spectrum rows and trailing market movement context. |
| Congress.gov public laws + Capitol Trades committee-risk scrape | Timing Lattice event spine and sector/date proximity links. |
| Congress.gov public laws | https://www.congress.gov/public-laws/118th-congress |
| Congress.gov public laws | https://www.congress.gov/public-laws/119th-congress |
| Timing bundle generated | 2026-06-04T12:12:52.807Z |
The headline number is total disclosed trading volume. It is not profit, loss, market impact, intent, or an allegation of unlawful conduct.
Top tickers in the returns bundle
| Ticker | Rows | Representative disclosed value |
|---|---|---|
| MSFT | 146 | $163.9M |
| JPM | 79 | $58.9M |
| BMO | 20 | $17.8M |
| NVDA | 105 | $16.2M |
| PRU | 5 | $15.1M |
| PUK | 1 | $15.0M |
| GS | 43 | $9.2M |
| AAPL | 87 | $7.7M |
Top members in the returns bundle
| Member | Rows | Representative disclosed value |
|---|---|---|
| Michael Mccaul | 1,606 | $191.4M |
| Joshua Gottheimer | 196 | $156.5M |
| Jefferson Shreve | 324 | $81.9M |
| Rohit Khanna | 1,448 | $53.9M |
| Cleo Fields | 169 | $21.9M |
| Kevin Hern | 55 | $17.5M |
| David Mccormick | 39 | $15.4M |
| Markwayne Mullin | 228 | $12.3M |
These rankings use representative disclosed values inside the returns scene bundle. They are not a complete accounting of holdings, profit, or intent.